|
Hydraulics & Pneumatics will provide you with good favor in exploiting market and seeking commerce opportunity. To pursue the objectives and penetrate new markets companies must develop adequate corporate communication strategies. | |||||||
|
| |||||||
|
| |||||||
|
Show Dates | |||||||
| |||||||
|
| |||||||
|
| |||||||
|
Venue - Helsinki Fair Centre | |||||||
|
| |||||||
|
| |||||||
|
City - Helsinki | |||||||
|
| |||||||
|
| |||||||
|
Country - Finland | |||||||
|
| |||||||
|
| |||||||
|
Exhibitor Product profile | |||||||
|
Profile for exhibit include Valves & actuators, Pipings & Fittings, Pumps, Compressors, Fluid Components, Seals, Process Equipment, process instrumentation, measurement, controls, automation and associated equipment and services. | |||||||
|
| |||||||
|
| |||||||
|
Visitor Profile | |||||||
|
Traders, dealers, agents, wholesalers, import & export companies, Scientific research and design organizations, research institutes, industrial equipment installation companies, environmental protection engineering companies, automation & architectural engineering companies, petroleum chemicals engineering companies, Users, power station, fire prevention, pipeline transportation. | |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
Show Project Manager(s) |
| ||||||
|
| |||||||
| |||||||